Interactive Tax Calculator
How Much Tax Do Turo Hosts Pay in New Hampshire?
New Hampshire has no state income tax. Turo hosts in New Hampshire only pay federal income tax and the 15.3% self-employment tax.
Car-sharing income is generally self-employment income subject to Schedule C reporting and self-employment tax. — IRS Self-Employed Tax Center
| Annual Net Income | SE Tax | Federal Tax | Total Est. |
|---|---|---|---|
| $10,000 | $1,413 | $1,227 | $2,640 |
| $25,000 | $3,532 | $3,067 | $6,599 |
| $50,000 | $7,065 | $6,134 | $13,199 |
| $75,000 | $10,597 | $9,201 | $19,798 |
| $100,000 | $14,130 | $12,267 | $26,397 |
Top Turo Deductions in New Hampshire
- Vehicle maintenance
- Insurance premiums
- Depreciation
- Car cleaning & detailing
- Parking costs
- Turo platform fees
- Phone (business use)
- Home office